Document Headings
Document headings vary by document type but may contain the following:
See the Document Drafting Handbook for more details.
Department of the Interior Fish and Wildlife Service
AGENCY:
Fish and Wildlife Service, Interior.
ACTION:
Notice.
SUMMARY:
We, the U.S. Fish and Wildlife Service, in accordance with the Endangered Species Act (ESA), provide a list to the public of permits we issued under the ESA during calendar year 2023 for candidate conservation agreements with assurances, safe harbor agreements, habitat conservation plans, and scientific activities. With some exceptions, the ESA prohibits take of listed species unless a Federal permit is issued that authorizes or exempts the taking under the ESA.
FOR FURTHER INFORMATION CONTACT:
For general information about the ESA permit process, contact Amanda Murnane, via phone at 703-358-2469 or viaemailatamanda_murnane@fws.gov. For information on specific permits, see the contact information for the applicable region under Permits Issued. Individuals in the United States who are deaf, deafblind, hard of hearing, or have a speech disability may dial 711 (TTY, TDD, or TeleBraille) to access telecommunications relay services. Individuals outside the United States should use the relay services offered within their country to make international calls to the point-of-contact in the United States.
SUPPLEMENTARY INFORMATION:
We, the U.S. Fish and Wildlife Service (Service), are publishing this notice in order to provide lists to the public of the permits we issued during calendar year 2023 under sections 10(a)(1)(A) and 10(a)(1)(B) of the Endangered Species Act of 1973 (ESA; 16 U.S.C. 1531 et seq.), as amended. We are publishing the lists of section 10(a)(1)(A) permits in accordance with section 10(d) of the ESA. We are publishing the lists of section 10(a)(1)(B) permits in accordance with chapter 16 of the Habitat Conservation Planning and Incidental Take Permit Processing Handbook, developed by the Service in cooperation with the National Marine Fisheries Service, and available at https://www.fws.gov/media/habitat-conservation-planning-and-incidental-take-permit-processing-handbook (December 21, 2016; 81 FR 93702).
With some exceptions, the ESA prohibits take of listed species unless a Federal permit is issued that authorizes the taking, or the take is exempted through section 7 of the ESA. Under section 10(a)(1)(A) of the ESA, we issue scientific permits and enhancement of survival permits in conjunction with conservation agreements ( e.g., Candidate Conservation Agreements with Assurances or CCAAs, and Safe Harbor Agreements or SHAs). Section 10(a)(1)(B) permits authorize take of listed species incidental to otherwise lawful activities associated with conservation plans (also known as habitat conservation plans or HCPs). We provide these lists to the public as a summary of our permit issuances for CCAAs, SHAs, HCPs, and scientific permits for calendar year 2023.
We recently revised the implementing regulations for ESA section 10(a) related to enhancement of survival permits supported by SHAs and CCAAs (50 CFR 17.22(c) and (d) and 50 CFR 17.32(c) and (d)) to combine the SHA and CCAA into one type of conservation agreement, called a conservation benefit agreement (89 FR 26070; April 12, 2024). The permits listed in this notice are not affected by this change, as they were all issued prior to May 13, 2024, the effective date of the regulation revisions.
Background
Under the authority of section 10(a)(1)(A) of the ESA, we have issued enhancement of survival permits to conduct activities that provide a conservation benefit for endangered or threatened species, or for unlisted species should they become listed in the future, in response to permit applications that we received in conjunction with a SHA or a CCAA.
Scientific permits have been issued under ESA section 10(a)(1)(A) to allow for take as part of activities conducted for scientific purposes of listed species ( e.g., scientific research in order to understand better the species' long-term survival needs).
Under ESA section 10(a)(1)(B), we may issue permits for any taking otherwise prohibited by ESA section 9 if such taking is incidental to, and not the purpose of, carrying out an otherwise lawful activity (known as an incidental take permit (ITP)) and the permit applicant submits a conservation plan or HCP that meets the permit issuance criteria under section 10(a)(2)(B). Typically, applicants seek an ITP to conduct activities such as residential and commercial development, infrastructure development or maintenance, and energy development projects that range in scale from small to landscape-level planning efforts.
The permits associated with SHAs, CCAAs, HCPs, and scientific activities that we issued between January 1 and December 31, 2023, are listed in the tables in this notice.
Under section 10(a)(1)(A), we issued each permit only after we determined that it was applied for in good faith; that granting the permit would not be to the disadvantage of the listed species, or to any unlisted species on the permit should they be listed; and that the terms and conditions of the permits were consistent with the purposes and policy set forth in the ESA.
Under section 10(a)(1)(B), we issued permits only after we determined that the applicant was eligible and had submitted a complete application and HCP that fully met the permit issuance criteria consistent with section 10(a)(2)(B).
Permits Issued
Region 1 (Hawaii, Idaho, Oregon (Except for the Klamath Basin), Washington, American Samoa, Commonwealth of the Northern Mariana Islands, Guam, and the Pacific Trust Territories)
Table 1 shows permits issued by Region 1 of the Service. The table is sorted by type of permit or agreement and date issued. For more information about any of the HCP or CCAA permits, contact the HCP or CCAA permit coordinator by email at ITEOSpermitsR1ES@fws.gov or by telephone at 503-231-6131. For more information about any of the scientific permits, contact the Recovery Permit Coordinator by email at PermitsR1ES@fws.gov or by telephone at 503-231-6131.
Table 1—Permits Issued by Region 1
[Hawaii, Idaho, Oregon (except for Klamath Basin), Washington, American Samoa, Commonwealth of the Northern Mariana Islands, Guam, and the Pacific Trust Territories]
Permit No. | Permit type | Permittee | Date issued |
---|---|---|---|
PER3758543 | CCAA | Hampton Lumber | 7/27/2023 |
PER3767569 | CCAA | Starker Forests, Inc | 7/27/2023 |
91853B | HCP | Kaufman Holdings | 2/10/2023 |
PER1332359 | HCP | Kaufman Holdings | 3/22/2023 |
PER0492292 | HCP | Exeter 6292 196th Land, LLC | 3/22/2023 |
PER0075870 | HCP | Port Blakely Tree Farms L.P | 9/28/2023 |
PER0055668 | Scientific | Washington Department of Natural Resources, Northeast Region | 1/11/2023 |
PER0052916 | Scientific | Stephen Nyman | 1/13/2023 |
PER0051865 | Scientific | National Park Service, Kaloko-Honokohau National Historical Park | 1/24/2023 |
PER0531362 | Scientific | Weyerhaeuser Company—Springfield, OR | 1/27/2023 |
PER0043122 | Scientific | University of Washington Botanic Gardens Rare Care Program | 2/9/2023 |
PER0055693 | Scientific | Hawaii Division of Forestry and Wildlife | 2/15/2023 |
PER0057113 | Scientific | Hawaii Volcanoes National Park | 3/1/2023 |
PER1021683 | Scientific | Bureau of Land Management | 3/23/2023 |
PER0130817 | Scientific | University of Washington, Department of Psychology | 4/7/2023 |
PER1047414 | Scientific | Bureau of Land Management Oregon/Washington | 4/13/2023 |
PER1359031 | Scientific | Ian Robertson | 5/9/2023 |
PER2493731 | Scientific | Ecostudies Institute | 5/17/2023 |
PER0506192 | Scientific | Big Island National Wildlife Refuge Complex | 5/25/2023 |
PER2937977 | Scientific | Wallowa-Whitman National Forest | 6/5/2023 |
PER2911658 | Scientific | Oregon Department of Transportation | 6/6/2023 |
PER3037344 | Scientific | Brian Sidlauskas | 6/21/2023 |
PER2617529 | Scientific | Kalispel Tribe of Indians | 6/26/2023 |
PER1410319 | Scientific | U.S. Bureau of Reclamation—Snake River Area Office | 7/6/2023 |
PER2892324 | Scientific | Tessa Francis | 7/6/2023 |
PER3247913 | Scientific | Cramer Fish Sciences | 7/6/2023 |
PER1353215 | Scientific | Clare Aslan | 7/6/2023 |
PER1973469 | Scientific | Isaac Sandlin | 7/6/2023 |
PER3355672 | Scientific | Carnahan-Heuker Ranch | 7/6/2023 |
PER0833125 | Scientific | U.S. Army Garrison—Hawaii, Directorate of Public Works—Environmental Division | 8/7/2023 |
PER2682557 | Scientific | Bureau of Land Management, Medford District Office | 8/7/2023 |
Region 2 (Arizona, New Mexico, Oklahoma, and Texas)
Table 2 shows permits issued by Region 2 of the Service. The table is sorted by type of permit or agreement and date issued. For more information about any of the HCP, CCAA, or SHA permits, contact the HCP, CCAA, or SHA Permit Coordinator by email at FW2_HCP_Permits@fws.gov or by telephone at 505-248-6651. For more information about any of the scientific permits, contact the Recovery Permit Coordinator by email at PermitsR2ES@fws.gov or by telephone at 505-248-6649.
Table 2—Permits Issued by Region 2
[Arizona, New Mexico, Oklahoma, and Texas]
Permit No. | Permit type | Permittee | Date issued |
---|---|---|---|
PER0052444 | CCAA | Center of Excellence for Hazardous Materials Management | 3/27/2023 |
PER4612003 | CCAA | LCRA Transmission Services Corporation | 11/15/2023 |
PER5891706 | CCAA | American Conservation Foundation, Inc | 12/15/2023 |
PER3300079 | HCP | Whitewater Springs Property Owners Association, Inc | 6/23/2023 |
181840 | HCP | Williamson County, Texas | 11/16/2023 |
33684D | HCP | Davis-McCrary Property Trust | 11/16/2023 |
42299D | HCP | LCRA Transmission Services Corporation | 11/16/2023 |
48571B | HCP | Southern Edwards Plateau HCP—Bexar County & The City of San Antonio | 11/16/2023 |
PER0046301 | Scientific | Landhawk Consulting, LLC | 1/25/2023 |
PER0018550 | Scientific | Gary G. Mowad | 1/30/2023 |
PER0046268 | Scientific | Matthew Kitchen | 2/4/2023 |
PER0046306 | Scientific | Jeffrey T. Jenkerson | 2/4/2023 |
PER0055321 | Scientific | Patrick C. Boatright | 2/4/2023 |
PER0055315 | Scientific | Maria Musgrave | 2/4/2023 |
PER0056239 | Scientific | Alex Ramirez | 2/17/2023 |
PER0065413 | Scientific | Travis Audubon Society, Inc | 2/17/2023 |
PER0055325 | Scientific | Nicholas S. Gladstone | 2/17/2023 |
PER0056417 | Scientific | Casey Cowan | 2/17/2023 |
PER0046251 | Scientific | Shawn Carroll | 2/21/2023 |
PER0052329 | Scientific | Jacobs Engineering Group | 2/25/2023 |
PER0045962 | Scientific | Timothy J. Searl | 3/8/2023 |
PER0116609 | Scientific | The Kauffman Group | 3/8/2023 |
PER0051967 | Scientific | Heidi Kloeppel | 3/8/2023 |
PER0055691 | Scientific | Permits West, Inc | 3/8/2023 |
PER0055729 | Scientific | Christopher Francke | 3/8/2023 |
PER0062529 | Scientific | SWCA Incorporated | 3/8/2023 |
PER0131239 | Scientific | San Antonio Aquarium | 3/8/2023 |
PER0076022 | Scientific | U.S. Geological Survey, Oklahoma Cooperative Fish and Wildlife Research Unit | 3/8/2023 |
PER0070375 | Scientific | Brad Clemens | 3/8/2023 |
PER1679339 | Scientific | Horizon Environmental Services, Inc | 3/29/2023 |
PER0188309 | Scientific | Chauncey Gadek | 4/7/2023 |
PER2325260 | Scientific | Baer Engineering and Environmental Consulting, Inc | 4/8/2023 |
PER2325258 | Scientific | Rocky Mountain Bird Observatory | 4/8/2023 |
PER0055763 | Scientific | Texas State Aquarium | 4/11/2023 |
PER0040910 | Scientific | Jeremy Henson | 4/11/2023 |
PER0036384 | Scientific | USDA Forest Service—Rocky Mountain Research Station | 4/11/2023 |
PER0087313 | Scientific | Victoria Owen | 4/17/2023 |
PER0116336 | Scientific | Bureau of Land Management—Tucson Field Office | 4/18/2023 |
PER1906199 | Scientific | Paula D. Alsip | 4/18/2023 |
PER0070221 | Scientific | Caesar Kleberg Wildlife Research Institute—Texas A&M University—Kingsville | 5/1/2023 |
PER0716326 | Scientific | Glenn Rink | 5/1/2023 |
PER0046267 | Scientific | Scott Lillie | 5/12/2023 |
PER0039271 | Scientific | Matthew Johnson | 5/12/2023 |
PER1906335 | Scientific | Javan Bauder | 5/12/2023 |
PER0666399 | Scientific | The Nature Conservancy Arizona | 5/12/2023 |
PER2724981 | Scientific | SWCA, Inc | 5/25/2023 |
PER0049999 | Scientific | Power Engineers, Inc | 6/15/2023 |
PER2325257 | Scientific | Big Bend National Park | 6/16/2023 |
PER3323207 | Scientific | Javan Bauder | 6/21/2023 |
PER0658674 | Scientific | SWCA Environmental Consultants | 6/22/2023 |
PER0192207 | Scientific | Hicks & Company | 7/5/2023 |
PER1906336 | Scientific | Loren Ammerman | 7/14/2023 |
PER3806728 | Scientific | Loren Ammerman | 7/20/2023 |
PER0038593 | Scientific | Dallas Zoo Management, Inc | 7/24/2023 |
PER3851670 | Scientific | Amphibian and Reptile Conservancy, LLC | 7/25/2023 |
PER1906333 | Scientific | Jessica Ma | 7/28/2023 |
PER4001580 | Scientific | Sara Souther | 8/4/2023 |
PER0084202 | Scientific | U.S. Fish and Wildlife Service, Region 2 | 8/21/2023 |
PER2325254 | Scientific | Jeff Renfrow | 8/21/2023 |
PER3855826 | Scientific | Catherine E. Young | 8/25/2023 |
PER4478737 | Scientific | Loren Ammerman | 9/12/2023 |
PER3004838 | Scientific | National Audubon Society | 9/12/2023 |
PER4564679 | Scientific | Javan Bauder | 9/13/2023 |
PER0116610 | Scientific | Daniel H. Foley | 9/15/2023 |
PER2325256 | Scientific | Keith Geluso | 9/18/2023 |
PER1889346 | Scientific | Kara Tschirhart | 9/18/2023 |
PER2670793 | Scientific | Bruce Christman | 9/26/2023 |
PER3011081 | Scientific | Texas A&M University—Galveston | 9/26/2023 |
PER3115167 | Scientific | Nicholas Beauregard | 9/26/2023 |
PER4779511 | Scientific | SWCA Incorporated | 9/28/2023 |
PER0116052 | Scientific | New Mexico Office of the State Engineer/Interstate Stream Commission | 9/30/2023 |
PER0047822 | Scientific | Katie Snipes | 9/30/2023 |
PER0115496 | Scientific | Aecom Technical Services, Inc | 10/5/2023 |
PER2997785 | Scientific | New Mexico Energy, Minerals & Natural Resources Department | 10/5/2023 |
PER0055322 | Scientific | East Foundation | 10/10/2023 |
PER1902037 | Scientific | Elisa Abeyta | 10/17/2023 |
PER2182168 | Scientific | Charles Hathcock | 10/20/2023 |
PER2325259 | Scientific | New Mexico Department of Transportation Environmental Bureau | 10/20/2023 |
PER0104851 | Scientific | USDA Prescott National Forest | 10/21/2023 |
PER0052843 | Scientific | Martina Pernicano | 11/14/2023 |
PER5463680 | Scientific | University of Texas at Austin—Marine Science Institute | 11/14/2023 |
PER3012383 | Scientific | Nueces County Coastal Parks | 11/14/2023 |
PER2756918 | Scientific | Susan Courage | 11/18/2023 |
PER3935824 | Scientific | Brown and Gay Engineers, Inc | 11/18/2023 |
PER0115497 | Scientific | Steve Frost | 11/18/2023 |
PER0743511 | Scientific | USDA Forest Service—Kaibab National Forest | 11/29/2023 |
PER5314965 | Scientific | Transition Zone Horticultural Institute Inc | 11/30/2023 |
PER5007101 | Scientific | Bureau of Land Management—Phoenix | 11/30/2023 |
PER3587298 | Scientific | Anne Arnold | 11/30/2023 |
PER5701709 | Scientific | Transition Zone Horticultural Institute, Inc | 12/5/2023 |
PER3870581 | Scientific | Underwing Biological LLC | 12/19/2023 |
PER3700881 | SHA | N.M. Ranch Properties, Inc | 9/13/2023 |
Region 3 (Illinois, Indiana, Iowa, Michigan, Minnesota, Missouri, Ohio, and Wisconsin)
Table 3 shows permits issued by Region 3 of the Service. The table is sorted by type of permit or agreement and date issued. For more information about any of the HCP permits, contact the HCP Permit Coordinator at permitsR3ES@fws.gov or by telephone at 612-713-5343. For more information about any of the scientific permits, contact the Recovery Permit Coordinator by email at PermitsR3ES@fws.gov or by telephone at 612-713-5343.
Table 3—Permits Issued by Region 3
[Illinois, Indiana, Iowa, Michigan, Minnesota, Missouri, Ohio, and Wisconsin]
Permit No. | Permit type | Permittee | Date issued |
---|---|---|---|
PER0050261 | HCP | One Energy Plaza, dba Consumers Energy | 1/17/2023 |
PER0846080 | HCP | Michigan Department of Natural Resources | 1/30/2023 |
PER0846081 | HCP | Wisconsin Department of Natural Resources | 1/30/2023 |
PER0220777 | HCP | Minnesota Department of Natural Resources | 2/13/2023 |
PER0627303 | HCP | Apex Clean Energy | 4/10/2023 |
PER0626970 | HCP | Consumers Energy Company | 7/5/2023 |
PER3926307 | HCP | Capital Power Corporation | 8/7/2023 |
PER0105883 | Scientific | Jeremy Sheets | 1/23/2023 |
PER0071467 | Scientific | Western Ecosystems Technology, Inc | 2/3/2023 |
PER0070988 | Scientific | Jessica Miller | 2/6/2023 |
PER1002329 | Scientific | Scott Bergeson | 2/6/2023 |
PER0075443 | Scientific | Jeffrey Miller | 2/7/2023 |
PER0075405 | Scientific | Brenna Hyzy | 2/9/2023 |
PER0109412 | Scientific | Kenneth Mierzwa | 2/9/2023 |
PER1948825 | Scientific | Civil and Environmental Consultants, Inc | 3/16/2023 |
PER0038462 | Scientific | Emily Grossman | 3/28/2023 |
PER2098254 | Scientific | Bat Conservation and Management, Inc | 3/31/2023 |
PER0821809 | Scientific | Skelly and Loy, Inc | 3/31/2023 |
PER0090108 | Scientific | Ohio Department of Natural Resources | 4/5/2023 |
PER0089187 | Scientific | U.S. Geological Survey | 4/5/2023 |
PER0032524 | Scientific | The Nature Conservancy | 4/5/2023 |
PER2095614 | Scientific | Minnesota Department of Natural Resources | 4/5/2023 |
PER1223955 | Scientific | Applied Science & Technology, Inc | 4/11/2023 |
PER1462021 | Scientific | Keystone Ecological Services, LLC | 4/11/2023 |
PER0050265 | Scientific | Mainstream Commercial Divers, Inc | 4/12/2023 |
PER2259253 | Scientific | Herpetological Resource and Management, LLC | 4/12/2023 |
PER2363024 | Scientific | U.S. Geological Survey | 4/12/2023 |
PER0109426 | Scientific | Mountain State Biosurveys, LLC | 4/12/2023 |
PER1369190 | Scientific | Hennepin County Environment and Energy | 4/12/2023 |
PER0610296 | Scientific | Ashleigh Cable | 4/14/2023 |
PER2517095 | Scientific | RES Kentucky, LLC | 4/14/2023 |
PER0089184 | Scientific | Ashley M. Reed | 4/14/2023 |
PER2325625 | Scientific | Minnesota Department of Natural Resources | 4/14/2023 |
PER2499667 | Scientific | Clarissa Starbuck | 4/14/2023 |
PER2325382 | Scientific | Alma Schrage | 4/14/2023 |
PER1966123 | Scientific | Midwest Natural Resources, Inc | 4/25/2023 |
PER2465775 | Scientific | University of Minnesota—Snell Rood Lab | 4/25/2023 |
PER0037923 | Scientific | Thomas L. Estrem | 4/26/2023 |
PER2496109 | Scientific | Rex Everett | 4/26/2023 |
PER2644672 | Scientific | Power Engineers, Inc | 4/28/2023 |
PER2375951 | Scientific | Glenn Johnson | 4/28/2023 |
07730A | Scientific | RES Kentucky, LLC | 5/2/2023 |
PER1867075 | Scientific | Jackson County Conservation Board | 5/2/2023 |
PER2537980 | Scientific | Minnesota Zoo | 5/5/2023 |
PER1224186 | Scientific | Greg Gaulke | 5/11/2023 |
PER1231528 | Scientific | Karen Goodell | 5/12/2023 |
PER1672831 | Scientific | Randy Mitchell | 5/19/2023 |
PER2934406 | Scientific | Sanders Environmental, Inc | 5/24/2023 |
PER0036813 | Scientific | Adam Benshoff | 5/26/2023 |
PER3112771 | Scientific | Julia Wilson | 6/1/2023 |
PER3110946 | Scientific | Carly R. Kalina | 6/1/2023 |
PER3115464 | Scientific | Michigan State University | 6/1/2023 |
PER2965067 | Scientific | University of Wisconsin, Madison | 6/7/2023 |
PER2965483 | Scientific | Elaine Evans | 6/7/2023 |
PER3044835 | Scientific | Minnesota Pollution Control Agency | 6/7/2023 |
PER1896698 | Scientific | Caleb Knerr | 6/9/2023 |
PER3249978 | Scientific | Minnesota Zoo | 6/14/2023 |
PER3335374 | Scientific | USDA Forest Service | 6/30/2023 |
PER3473736 | Scientific | Iowa State University | 6/30/2023 |
PER2764231 | Scientific | Larisa Bishop-Boros | 7/18/2023 |
PER3760873 | Scientific | Lewis Environmental Consulting, LLC | 7/21/2023 |
PER3764241 | Scientific | Elisabeth Hollinden | 7/21/2023 |
PER1224019 | Scientific | Eric B. Snyder | 7/21/2023 |
PER3964309 | Scientific | National Park Service | 8/2/2023 |
PER0109455 | Scientific | Brianne Walters | 8/8/2023 |
PER0723839 | Scientific | Jeffrey D. Gordon | 8/8/2023 |
PER2689519 | Scientific | Jeanette Bailey | 8/24/2023 |
PER4289673 | Scientific | Keystone Ecological Services, LLC | 8/24/2023 |
PER3924084 | Scientific | RES Kentucky, LLC | 8/25/2023 |
PER3614742 | Scientific | Illinois Natural History Survey | 8/25/2023 |
PER2816274 | Scientific | Joe Snavely | 8/25/2023 |
PER2920462 | Scientific | Ohio Department of Transportation | 8/25/2023 |
PER2549878 | Scientific | Morgan E. Christman | 8/25/2023 |
PER2872883 | Scientific | Jeff Huebschman | 8/25/2023 |
PER2885463 | Scientific | Kyle Jansky | 8/25/2023 |
PER4768599 | Scientific | Joseph Hoyt | 9/26/2023 |
PER4764625 | Scientific | Samuel A. Schratz | 9/28/2023 |
PER3193253 | Scientific | Applied Science & Technology, Inc | 9/29/2023 |
PER3696350 | Scientific | Curtis Hart | 9/29/2023 |
PER4408901 | Scientific | Ohio Environmental Protection Agency | 9/29/2023 |
PER3242216 | Scientific | Lindsey N. Jakovljevic | 9/29/2023 |
PER3542792 | Scientific | Christopher B. Burke Engineering, Ltd | 10/2/2023 |
PER3192519 | Scientific | Illinois Natural History Survey | 10/12/2023 |
PER5016185 | Scientific | DIEHLUX LLC | 10/13/2023 |
PER4561460 | Scientific | Greg Gaulke | 10/16/2023 |
PER3117158 | Scientific | EcoAnalysts, Inc | 10/20/2023 |
PER5565091 | Scientific | Jason Bracken | 12/8/2023 |
PER4830512 | Scientific | Shaun McCoshum | 12/11/2023 |
PER4687585 | Scientific | Douglas Kapusinski | 12/13/2023 |
Region 4 (Alabama, Arkansas, Florida, Georgia, Kentucky, Louisiana, Mississippi, North Carolina, South Carolina, Tennessee, the Commonwealth of Puerto Rico, and the U.S. Virgin Islands)
Table 4 shows permits issued by Region 4 of the Service. The table is sorted by type of permit or agreement and date issued. For more information about any of the HCP, CCAA, or SHA permits, contact the HCP, CCAA, or SHA Permit Coordinator by email at PermitsR4ES@fws.gov or by telephone at 404-679-7140. For more information about any of the scientific permits, contact the Recovery Permit Coordinator by email at PermitsR4ES@fws.gov or by telephone at 404-679-7140.
Table 4—Permits Issued by Region 4
[Alabama, Arkansas, Florida, Georgia, Kentucky, Louisiana, Mississippi, North Carolina, South Carolina, Tennessee, the Commonwealth of Puerto Rico, and the U.S. Virgin Islands]
Permit No. | Permit type | Permittee | Date issued |
---|---|---|---|
PER0119056 | CCAA | Georgia Wildlife Resources Division | 9/20/2023 |
PER0119117 | CCAA | Florida Fish and Wildlife Conservation Commission | 9/20/2023 |
PER0169202 | HCP | Bio-Tech Consulting, Inc | 1/12/2023 |
PER0517463 | HCP | Barrett Thrasher | 1/18/2023 |
PER0089909 | HCP | IRA Innovations, LLC | 1/19/2023 |
PER0095165 | HCP | Bruce Krantz | 1/23/2023 |
PER0117369 | HCP | Marlaw Investments, LLC | 1/23/2023 |
PER0890513 | HCP | Brian Collins, dba BC Construction, LLC | 1/30/2023 |
PER0113556 | HCP | Patrick Garrett | 1/30/2023 |
PER0117398 | HCP | R&R Real Estate Holdings, LLC | 1/30/2023 |
PER0107632 | HCP | Jeffrey Rosen | 2/6/2023 |
PER0039153 | HCP | LIT BLV FL Old Lake Wilson Rd Phase 1 Owner, LLC | 2/10/2023 |
PER0089863 | HCP | Marc Fenwick | 2/14/2023 |
PER1157521 | HCP | Brian Spychalski | 2/22/2023 |
PER0881876 | HCP | Karl Williams | 2/27/2023 |
PER0105803 | HCP | ERSALLOG | 2/27/2023 |
PER1239911 | HCP | John Massey | 3/1/2023 |
PER1749417 | HCP | Whitson Builders, LLC | 3/7/2023 |
PER0889460 | HCP | Sean & Dawn Carmichael | 3/10/2023 |
PER1474857 | HCP | Cecilia Wales | 3/10/2023 |
PER1877805 | HCP | Island Development Custom Homes, LLC | 3/10/2023 |
PER1558333 | HCP | S&J Properties, LLC | 3/15/2023 |
PER1373813 | HCP | Randy Ammon | 3/24/2023 |
PER0531313 | HCP | Joshua Cain | 3/29/2023 |
PER1171316 | HCP | Kathryn Farris | 3/30/2023 |
PER2261730 | HCP | Conservation Resource Partners, LLC | 4/4/2023 |
PER1963998 | HCP | Seagull, LLC | 4/12/2023 |
PER2064457 | HCP | Hayden and Samantha Faison | 4/19/2023 |
PER2258345 | HCP | William Johns | 4/19/2023 |
PER0068768 | HCP | Luxer Development, LLC | 5/10/2023 |
PER0053113 | HCP | Tri-State Solar Project, LLC | 5/25/2023 |
PER0068766 | HCP | JDT of Central Florida | 5/25/2023 |
PER0271956 | HCP | Sampathkumar Srikanth | 5/31/2023 |
PER3039622 | HCP | James M. Hollis | 6/2/2023 |
PER2243374 | HCP | Tina Britton | 6/8/2023 |
PER2514410 | HCP | Scott Green | 6/16/2023 |
PER3134909 | HCP | Chura Residential Holdings AL, LLC | 6/23/2023 |
PER0041055 | HCP | R&R Real Estate Holdings, LLC | 6/23/2023 |
PER3480890 | HCP | R&R Real Estate Holdings, LLC | 6/23/2023 |
PER2425491 | HCP | Thomas Popee | 6/23/2023 |
PER3336798 | HCP | Regis Zurchin | 6/23/2023 |
PER0563271 | HCP | Remington Stewart, LLP | 6/26/2023 |
PER0109456 | HCP | Craig Martin | 6/27/2023 |
PER2867375 | HCP | R&R Real Estate Holdings, LLC | 6/27/2023 |
PER3354001 | HCP | MAS Development | 7/6/2023 |
PER0046193 | HCP | Forestar USA Real Estate Group, Inc | 7/6/2023 |
PER3589973 | HCP | Fawzy Sedrak | 7/7/2023 |
PER3642643 | HCP | Jesse Cronen | 7/10/2023 |
PER3651568 | HCP | David Lawson | 7/11/2023 |
PER3256222 | HCP | Finlay & Company, LLC | 7/12/2023 |
PER3239910 | HCP | Jason Bond | 7/14/2023 |
PER1098771 | HCP | Gulf Beach Subdivision C POA | 7/14/2023 |
PER3694849 | HCP | Matthew Bonin | 7/14/2023 |
PER3520740 | HCP | R&R Real Estate Holdings, LLC | 7/19/2023 |
PER3339970 | HCP | Craig Martin | 7/19/2023 |
PER0284585 | HCP | Lux Sand Castle, LLC | 7/27/2023 |
PER0055690 | HCP | Ashton Orlando Residential, LLC | 7/28/2023 |
PER3932350 | HCP | Conservation Resource Partners, LLC | 7/31/2023 |
PER3664589 | HCP | Christopher Prantl | 7/31/2023 |
PER3667321 | HCP | Tom M. Gordon | 8/1/2023 |
PER3240371 | HCP | Paul Wagner | 8/3/2023 |
PER3573352 | HCP | Patrick and Janie Minahan | 8/15/2023 |
PER4141121 | HCP | S & W Farms | 8/15/2023 |
PER0607408 | HCP | Legacy Westside Apartments, LLC | 8/17/2023 |
PER3169546 | HCP | Joshua Napp | 8/24/2023 |
PER2261354 | HCP | Malabar PO, LLC | 8/31/2023 |
PER3363287 | HCP | Serenity P., LLC | 9/7/2023 |
PER3505063 | HCP | Jason Bond | 9/8/2023 |
PER0124344 | HCP | Lake County, Hooks Street Extension | 9/13/2023 |
PER4772083 | HCP | David and Dorothy Knoepflein | 9/29/2023 |
PER2768044 | HCP | Center Point Integrated Solutions, LLC | 10/12/2023 |
PER4722362 | HCP | Craig Martin | 10/17/2023 |
PER0046853 | HCP | TC Florida Development, Inc | 10/19/2023 |
PER0549463 | HCP | Helen J. Crittendon | 10/20/2023 |
PER1097491 | HCP | Bio-Tech Consulting, Inc | 10/20/2023 |
PER1368039 | HCP | Kimaya, LLC | 11/29/2023 |
PER5687008 | HCP | James M. Brown | 11/30/2023 |
PER2423322 | HCP | Park Square Enterprises, LLC | 12/4/2023 |
PER5437792 | HCP | The Conservation Fund | 12/7/2023 |
PER5670106 | HCP | Lisa Norwood | 12/15/2023 |
PER5645271 | HCP | Timothy and Lora Carpentier | 12/15/2023 |
PER5619460 | HCP | Michelle Garmon | 12/15/2023 |
PER5689661 | HCP | Lux Sand Castle, LLC | 12/15/2023 |
PER5710813 | HCP | Craig Martin | 12/15/2023 |
PER5712692 | HCP | Craig Martin | 12/15/2023 |
PER1971641 | HCP | Coyote Crossings Holdings and Marion County Board of County Commissioners | 12/18/2023 |
PER5664161 | HCP | John Thomas | 12/20/2023 |
PER0031525 | Scientific | U.S. Army Corps of Engineers, Memphis District | 1/3/2023 |
PER0056434 | Scientific | Amanda Yong | 1/12/2023 |
PER0056459 | Scientific | Jeffrey K. McDaniel | 1/12/2023 |
PER0433409 | Scientific | William Peifley | 1/17/2023 |
PER0070437 | Scientific | Christopher Daniel | 1/20/2023 |
PER0055492 | Scientific | Alanna L. Cohen | 1/23/2023 |
PER0112931 | Scientific | Phoebe N. Larkin | 1/23/2023 |
PER0049605 | Scientific | U.S. Forest Service | 1/25/2023 |
PER0037593 | Scientific | Don W. Hubbs | 1/26/2023 |
PER0044182 | Scientific | North Carolina Zoo | 1/29/2023 |
PER0093007 | Scientific | William Pruitt | 1/30/2023 |
